<?xml version = "1.0" encoding = "UTF-8"?>
<?xml-stylesheet type="text/xsl" href="plugins_bootstrap.xsl" ?>
<plugins>
	<pyqgis_plugin name='qaequilibrae' version='1.0.2' plugin_id='328751862'>
		<description><![CDATA[Transportation modeling toolbox for QGIS]]></description>
		<about>QAequilibraE is the GUI for AequilibraE, a transportation modeling package designed to be an open-source alternative to traditional commercial packages. It is a comprehensive set of tools for modeling and visualization, including incredibly fast equilibrium traffic assignment, synthetic gravity models, network editing, and GTFS importer. http://www.aequilibrae.com/.</about>
		<version>1.0.2</version>
		<qgis_minimum_version>3.34</qgis_minimum_version>
		<qgis_maximum_version>3.99</qgis_maximum_version>
		<homepage><![CDATA[https://www.aequilibrae.com/qgis]]></homepage>
		<file_name>qaequilibrae.zip</file_name>
		<icon>icon.png</icon>
		<author_name><![CDATA[Pedro Camargo]]></author_name>
		<download_url>https://aequilibrae.egis4qgis.com/download.php?plugin=qaequilibrae</download_url>
		<uploaded_by><![CDATA[Pedro Camargo]]></uploaded_by>
		<create_date><![CDATA[]]></create_date>
		<update_date><![CDATA[]]></update_date>
		<experimental>True</experimental>
		<deprecated>False</deprecated>
		<tracker><![CDATA[https://github.com/aequilibrae/QAequilibraE/issues]]></tracker>
		<repository><![CDATA[https://github.com/AequilibraE/QAequilibraE]]></repository>
		<tags><![CDATA[transport, transportation, modeling, modeling, traffic, GTFS]]></tags>
		<external_dependencies></external_dependencies>
		<server></server>
		<downloads>10</downloads>
	</pyqgis_plugin>
</plugins>